Micro AUV is a single-person portable equipment independently researched and developed by the POET. The system is highly modular, intelligent and customized. Currently, there are four types of products: PX-150(rudder control), PX-160 (rudder control), PX-150(vector) and PX-160 (teaching demonstration).
The product can be single/double portable laying and recycling; Support INS+DVL+GNSS integrated navigation and positioning; Can expand a variety of sensors, with multi-task mode switch, to meet the use of rivers, lakes, offshore, teaching demonstration and other requirements.
From 15kg to 35kg, various models and multi task loads are available to meet different needs.
Integrated storage and transport box configuration; Convenient single person placement and recovery can be supported by shore based / small kayak. It can be thrown on the water surface and recovered by fishing nets.
Modular segment design, customized user load bay, flexible combination of loading.
Equipped with high-performance electronic control system, can achieve accurate navigation, control. Easy to manipulate the visual interface, to meet multiple scenarios.
Specifications | PX-150(RUDDER) | PX-150(VECTOR) | PX-160(RUDDER) | PX-160(TEACHING) |
---|---|---|---|---|
Physical Size | 150mm(D) X1.3m(L) | 150mm(D) X1.8m(L) | 160mm(D) X1.8m(L) | 160mm(D) X1.5m(L) |
Weight | 15Kg(standard) | 20Kg(standard) Payload 3kg | 35Kg(standard
) Payload 5kg | 20kg |
Working depth | 0-100m | 0-100m | 0-100m | 0-50m |
Velocity range | 1-5kn | 1-8kn | 1-5kn | 1-4kn |
Endurance | 6h (3kn) | 8h (3kn) | 8h (3kn) | 6h (3kn) |
Navigation | integrated navigation | integrated navigation | integrated navigation | Low-cost navigation |
Communication | Iridium satellite communications(Optional)
Underwater acoustic communication(Optional) | UHF、WiFi、4G | ||
Software | Independently developed software control system, with friendly human-computer interaction visual interface, can provide users with secondary development, post-task data processing and analysis, technical maintenance and other support; You can customize functions such as collaborative networking and data driving | Support open source development, teaching function customization expansion | ||
Ancillary facility | Ground control box, military hardened laptop (optional integrated ground control station) | |||
Extendable sensor | Underwater CCD, CTD, altimeter, obstacle avoidance sonar, side scan sonar, etc | |||
The above is the standard configuration of the product parameters, each product can be customized according to customer requirements |
As a sensor carrying test platform, carry out various load tests
Security
Fish Farming
Scientific research, Marine parameters monitoring
Cluster decision-making, cooperative behavior control and cooperative observation of underwater unmanned systems,
Experimental teaching demonstration
Naval Academy / China University of Petroleum for teaching demonstration aids